Chinese Renminbi per litre
The average price -
地区 Region | 90 | 92 | 93 | 95 | 97 | 0 号柴油 Diesel |
---|---|---|---|---|---|---|
北京 Beijing | 7.27 | 7.77 | 7.77 | 8.27 | 8.27 | 7.48 |
天津 Tianjín | 7.2 | 7.76 | 7.76 | 8.2 | 8.2 | 7.43 |
河北 hebei | 7.2 | 7.76 | 7.76 | 8.2 | 8.2 | 7.43 |
山西 Shanxi | 7.22 | 7.72 | 7.72 | 8.33 | 8.33 | 7.5 |
内蒙古 Mongolia interior | 0 | 7.7 | 7.7 | 8.22 | 8.22 | 7.3 |
辽宁 Liaoning | 0 | 7.91 | 7.91 | 8.42 | 8.42 | 7.33 |
吉林 Jilín | 0 | 7.73 | 7.73 | 8.34 | 8.34 | 7.35 |
黑龙江 Heilongjiang | 0 | 7.79 | 7.79 | 8.32 | 8.32 | 7.27 |
上海 Shanghai | 7.21 | 7.73 | 7.73 | 8.23 | 8.23 | 7.41 |
江苏 Jiangsu | 7.25 | 7.74 | 7.74 | 8.23 | 8.23 | 7.39 |
浙江 Zhejiang | 7.17 | 7.74 | 7.74 | 8.23 | 8.23 | 7.41 |
安徽 Anhui | 7.24 | 7.72 | 7.72 | 8.27 | 8.27 | 7.47 |
福建 Fujian | 7.2 | 7.73 | 7.73 | 8.26 | 8.26 | 7.42 |
江西 Jiangxi | 7.18 | 7.73 | 7.73 | 8.3 | 8.3 | 7.48 |
山东 Shandong | 7.18 | 7.73 | 7.73 | 8.29 | 8.29 | 7.34 |
河南 | 0 | 7.78 | 7.78 | 8.3 | 8.3 | 7.42 |
湖北 | 0 | 7.78 | 7.78 | 8.33 | 8.33 | 7.42 |
湖南 Hunan | 7.23 | 7.72 | 7.72 | 8.2 | 8.2 | 7.5 |
广东 | 7.23 | 7.79 | 7.79 | 8.44 | 8.44 | 7.44 |
广西 | 7.29 | 7.83 | 7.83 | 8.46 | 8.46 | 7.49 |
海南 | 8.19 | 8.88 | 8.88 | 9.43 | 9.43 | 7.52 |
重庆 Chongqing | 7.4 | 7.83 | 7.83 | 8.27 | 8.27 | 7.5 |
四川 Sichuan | 7.3 | 7.86 | 7.86 | 8.4 | 8.4 | 7.48 |
贵州 Guizhou | 7.45 | 7.9 | 7.9 | 8.34 | 8.34 | 7.53 |
云南 Yunnan | 7.29 | 7.91 | 7.91 | 8.49 | 8.49 | 7.5 |
西藏 Tibet | 8.16 | 8.65 | 8.65 | 9.14 | 9.14 | 7.97 |
陕西 Shaanxi | 7.22 | 7.65 | 7.65 | 8.09 | 8.09 | 7.32 |
甘肃 Gansu | 7.18 | 7.77 | 7.77 | 8.29 | 8.29 | 7.33 |
青海 Qinghai | 7.25 | 7.72 | 7.72 | 8.28 | 8.28 | 7.35 |
宁夏 Ningxia | 7.23 | 7.67 | 7.67 | 8.1 | 8.1 | 7.31 |
新疆 Xinjiang | 0 | 7.59 | 7.59 | 8.12 | 8.12 | 7.21 |
Source: ICAUTO, China
Home | Contact: info@gazersdigest.com
© 2020-2025 Gazer’s Digest is an information sharing platform. Gazer’s Digest includes topics, thought to be useful for the readers.